13781 9th Ave S, Zimmerman, MN
$400,000
4 Beds
3 Baths
3 full
2878 SqFt
Beautiful Custom built rambler in desirable neighborhood! Gorgeous open floor plan is great for entertaining! Walk right in and take in the vaulted ceiling in the great room with stone fireplace, open to the kitchen with island/bar-granite countertops and a pantry! Dining area has patio door right out to the deck perfect for summer dining or relaxing! Off the kitchen there is a mudroom/laundry area and access to the 3 car garage. Also on the main level, you will find the master suite complete with full bath, jacuzzi tub,shower and walk in closet, 2 more ample size bedrooms and another full bath. Down in the lower level you will find a very spacious family room with tons of space for a pool table, gaming area and office or workout space, as well as another bedroom and full bath!Lower level walks out to the backyard and has lots of windows and a patio door for tons of natural light!Great quality, great floor plan, you won't be disappointed!
Property Details
Property Type | Residential |
---|---|
Mls # | 6186789 |
LotSize | 0.35 acres |
Property Subtype | Single Family Residence |
Year Built | 2005 |
Basement | Full, Walk-Out Access, Finished, Drain Tiled, Sump Pump, Daylight, Egress Window(s), Concrete, Storage Space |
Types of Rooms | Laundry, Foyer, Living Room, Deck, Dining Room, Kitchen, Family Room |
Number of Bedrooms | 4 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 3 |
Living Area | 2878 Square Feet |
Foundation Area | 1648 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Electric Water Heater, Water Filtration System, Air-To-Air Exchanger |
Heating | Forced Air, Fireplace(s) |
Air Conditioning | Central Air |
Number of Fireplaces | 1 |
Fireplace | Living Room, Gas, Stone |
Electric | Circuit Breakers |
Gas | Natural Gas |
Levels | One |
Accessibility | None |
Roof | Asphalt Age 8 Years Or Less |
---|---|
Fencing | None |
Vegetation | Wooded |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Other Parking | Garage Dimensions (30x24) |
Parking Spaces | 3 |
Parking | Attached, Insulated Garage, Asphalt |
Pool | None |
Road Frontage | City Street |
Road Surface Type | Paved |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 1648 Square Feet |
Finished Area (below surface) | 1230 Square Feet |
Construction Materials | Vinyl Siding, Brick/Stone |
Parcel Number | 954500820 |
City | Zimmerman |
Community | Marturano Woods |
High School District | Elk River |
Building Area | 2878 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.